<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dashboard Feature: Heatmap, Date Chart, Category Breakdown</title>
	<atom:link href="http://blog.yourmapper.com/2009/09/feature-dashboard-heatmap-date-chart-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yourmapper.com/2009/09/feature-dashboard-heatmap-date-chart-category/</link>
	<description>Mapping Data in Your Town</description>
	<lastBuildDate>Tue, 08 Dec 2009 17:03:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Detailed Heatmaps for Every Dataset</title>
		<link>http://blog.yourmapper.com/2009/09/feature-dashboard-heatmap-date-chart-category/comment-page-1/#comment-159</link>
		<dc:creator>Detailed Heatmaps for Every Dataset</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yourmapper.com/?p=213#comment-159</guid>
		<description>[...] working on them 3 months ago.  And we improved the heatmap details in the overview pages which launched 2 months ago.  We are still working on ways for you to create your own dynamic heatmaps for smaller areas of a [...]</description>
		<content:encoded><![CDATA[<p>[...] working on them 3 months ago.  And we improved the heatmap details in the overview pages which launched 2 months ago.  We are still working on ways for you to create your own dynamic heatmaps for smaller areas of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Location Browser: National, State, and City Pages</title>
		<link>http://blog.yourmapper.com/2009/09/feature-dashboard-heatmap-date-chart-category/comment-page-1/#comment-59</link>
		<dc:creator>Location Browser: National, State, and City Pages</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yourmapper.com/?p=213#comment-59</guid>
		<description>[...] we&#8217;d like to highlight are the Location Browser pages.  Previously, we highlighted the Dashboard and the Location List [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;d like to highlight are the Location Browser pages.  Previously, we highlighted the Dashboard and the Location List [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Location List Page: Browse Locations, Unmatched Addresses</title>
		<link>http://blog.yourmapper.com/2009/09/feature-dashboard-heatmap-date-chart-category/comment-page-1/#comment-58</link>
		<dc:creator>Location List Page: Browse Locations, Unmatched Addresses</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yourmapper.com/?p=213#comment-58</guid>
		<description>[...] The second of three new features we&#8217;d like to highlight is the Location List Page.  Previously, we highlighted the Dashboard. [...]</description>
		<content:encoded><![CDATA[<p>[...] The second of three new features we&#8217;d like to highlight is the Location List Page.  Previously, we highlighted the Dashboard. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
